Used Cars, SUVs, Trucks for Sale in North Vancouver
2021 Tesla Model 3 Standard Range 4dr Rear-Wheel Drive Sedan
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:50,816 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 5YJ3E1EA7MF906109 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 906109 |
City: | North Vancouver |
2020 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU5LR141605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 141605 |
City: | North Vancouver |
plus taxes and fee's
2020 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:59,271 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 5YJ3E1EA1LF703859 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 703859 |
City: | North Vancouver |
2015 Chrysler 200 C 4dr Front-wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:124,378 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C3CCCCGXFN506370 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 506370 |
City: | North Vancouver |
Loading More Vehicles ...
