Used Cars, SUVs, Trucks for Sale in North Vancouver
2023 Mitsubishi Outlander SEL 4dr S-AWC
NO ACCIDENTS | LOCAL | CERTIFIED PRE-OWNED
Price: | $38,995 |
+495 doc fee and $499 prep fee
Mileage:50,050 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JA4J4UA86PZ618573 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 618573 |
City: | North Vancouver |
2023 Mitsubishi RVR SEL 4dr AWC
NO ACCIDENTS, LOW KM, FUEL SIPPER
Price: | $31,448 |
+495 doc fee and $499 prep fee
Mileage:12,117 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AJVAW7PU604014 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 604014 |
City: | North Vancouver |
**Drive Into the Future with the 2023 Mitsubishi RVR SEL**
Are you ready to enhance your driving experience with style versatility, and advanced features? Look no further than the 2023 Mitsubishi RVR SEL, now available at Northshore Mitsubishi! This compact SUV is designed .....Read MoreLire la suite
2023 Mitsubishi RVR SE 4dr AWC
NO ACCIDENTS, LOW KM, FUEL SIPPER
Price: | $29,995 |
+495 doc fee and $499 prep fee
Mileage:9,750 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AJVAW9PU606766 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 606766A |
City: | North Vancouver |
2023 Mitsubishi RVR ES 4dr AWC
ONE OWNER | NO CLAIMS | CERTIFIED
Price: | $26,995 |
+495 doc fee and $499 prep fee
Mileage:35,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | JA4AJUAU7PU601722 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 601722 |
City: | North Vancouver |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
NO ACCIDENTS | LOCAL | ONE OWNER
Price: | $44,995 |
+495 doc fee and $499 prep fee
Mileage:41,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP04P9S79662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S79662 |
City: | North Vancouver |
2023 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
NO ACCIDENTS, LOW KM, FUEL SIPPER
Price: | $26,995 |
+495 doc fee and $499 prep fee
Mileage:24,355 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A37PU271383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 271383 |
City: | North Vancouver |
2023 Porsche Macan 4dr All-Wheel Drive
Advanced Driver Pack | Vented Seats | 360 Cam
Price: | $74,995 |
+495 doc fee and $499 prep fee
Mileage:15,098 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WP1AA2A59PLB02346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B02346 |
City: | North Vancouver |
2023 Tesla Model Y 4dr Rear-Wheel Drive Sport Utility
No Accidents | Local | Standard Range Plus
Price: | $52,995$50,995 |
+495 doc fee and $499 prep fee
Mileage:32,450 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | LRWYGDFD5PC967855 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 967855 |
City: | North Vancouver |
2023 Tesla Model Y Long Range 4dr All-Wheel Drive Sport Utility
NO ACCIDENTS | ONE OWNER | LOW KM | NO PST
Price: | $58,995 |
+495 doc fee and $499 prep fee
Mileage:25,450 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 7SAYGDEE0PF603281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 603281 |
City: | North Vancouver |
Loading More Vehicles ...